Rain Totals by Month at Sngequ House
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 58.4 | 49.5 | 34.8 | 27.7 | 37.1 | 14.7 | 8.1 | 40.1 | 24.9 | 17.0 | 3.0 | 4.3 | 320 |
2023 | 0.0 | 10.4 | 6.6 | 8.6 | 57.4 | 85.3 | 64.5 | ||||||
Average | 7 | 9 | 23 | 17 | 37 | 44 | 34 | 58 | 50 | 35 | 28 | 37 | 319 |
Std Dev | 10 | 2 | 24 | 12 | 29 | 58 | 43 |
All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).