Daily and Monthly Rain Totals for 2024 at Sngequ House
Total rain: 312.8 mm.
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 58.4 | 49.5 | 34.8 | 27.7 | 37.1 | 14.7 | 8.1 | 40.1 | 24.9 | 17.0 | 0.5 | 0.0 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 58.4 | 49.5 | 34.8 | 27.7 | 37.1 | 14.7 | 8.1 | 40.1 | 24.9 | 17.0 | 0.5 | 0.0 |
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |
2 | 1.30 | 0.00 | 0.00 | 0.25 | 0.00 | 5.80 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | |
3 | 0.25 | 1.30 | 2.50 | 0.25 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |
4 | 0.76 | 0.00 | 5.80 | 0.00 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 3.80 | ||
5 | 2.80 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | ||
6 | 0.00 | 0.00 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | ||
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | ||
8 | 2.80 | 2.30 | 1.30 | 6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | ||
9 | 0.00 | 0.00 | 0.00 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | ||
10 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.51 | ||
11 | 0.00 | 6.10 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.51 | ||
12 | 0.00 | 0.76 | 1.30 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | ||
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 0.25 | ||
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 3.60 | 0.25 | ||
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | ||
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | ||
17 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.25 | ||
18 | 10.70 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 7.60 | 0.00 | 0.25 | ||
19 | 5.80 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.51 | ||
20 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.76 | ||
21 | 3.00 | 3.00 | 0.00 | 3.00 | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.76 | ||
22 | 4.60 | 0.25 | 1.50 | 0.00 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | ||
23 | 3.30 | 0.00 | 12.90 | 0.00 | 0.51 | 0.00 | 0.00 | 3.00 | 4.10 | 0.51 | ||
24 | 1.30 | 0.00 | 3.80 | 3.30 | 2.00 | 0.00 | 0.00 | 14.20 | 0.25 | 0.51 | ||
25 | 1.00 | 6.90 | 0.25 | 4.60 | 0.00 | 0.00 | 0.00 | 3.00 | 5.30 | 0.51 | ||
26 | 3.30 | 0.00 | 0.00 | 2.50 | 2.50 | 0.00 | 0.00 | 3.30 | 2.80 | 0.00 | ||
27 | 6.10 | 1.50 | 2.00 | 0.76 | 0.00 | 1.30 | 0.00 | 4.10 | 2.00 | 0.51 | ||
28 | 7.40 | 18.30 | 0.25 | 0.00 | 3.80 | 0.00 | 0.00 | 1.50 | 1.00 | 0.25 | ||
29 | 1.50 | 2.80 | 0.00 | 0.25 | 5.30 | 0.00 | 5.80 | 0.00 | 0.51 | 0.51 | ||
30 | 1.50 | 0.00 | 0.25 | 0.00 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | |||
31 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
All monthly rain totals are available as well.
This table shows the daily and monthly rain amounts in millimetres. The rows indicate day of the month with the months shown in the columns. Days with missing rain observations are, at this time, recorded with a rain amount of 0 mm. Whenever snow is captured in the rain gauge it is recorded when it melts. The figure below shows the same data.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.