Heating Degree Days for 2024 at Sngequ House
Heating Degree Days: 2045.1
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 407.9 | 337.2 | 325.3 | 260.1 | 184.9 | 99.5 | 22.9 | 49.9 | 103.8 | 226 | 27.6 | |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 407.9 | 337.2 | 325.3 | 260.1 | 184.9 | 99.5 | 22.9 | 49.9 | 103.8 | 226 | 27.6 | |
1 | 12.1 | 6.9 | 13.7 | 7.7 | 8.7 | 5.7 | 0.0 | 0.0 | 0.0 | 6.7 | 9.1 | |
2 | 11.0 | 9.3 | 13.5 | 7.9 | 6.0 | 6.1 | 2.4 | 0.0 | 2.6 | 6.0 | 9.7 | |
3 | 10.2 | 11.4 | 13.9 | 11.6 | 6.1 | 6.5 | 1.8 | 0.0 | 3.4 | 6.9 | 8.8 | |
4 | 10.2 | 12.4 | 15.2 | 10.3 | 5.6 | 6.0 | 0.0 | 0.6 | 0.0 | 6.6 | ||
5 | 12.1 | 12.6 | 15.1 | 9.1 | 7.1 | 5.1 | 0.0 | 0.0 | 0.0 | 5.9 | ||
6 | 12.0 | 11.6 | 15.6 | 10.2 | 8.7 | 3.4 | 0.0 | 2.5 | 0.0 | 5.0 | ||
7 | 13.9 | 11.6 | 13.9 | 9.9 | 8.3 | 0.0 | 0.0 | 0.7 | 0.0 | 5.1 | ||
8 | 14.2 | 12.7 | 11.6 | 10.1 | 6.3 | 0.0 | 0.0 | 0.0 | 2.6 | 5.6 | ||
9 | 13.0 | 12.9 | 10.3 | 8.2 | 1.4 | 2.4 | 0.0 | 0.0 | 2.5 | 6.2 | ||
10 | 13.7 | 12.3 | 10.5 | 9.2 | 0.0 | 4.8 | 0.0 | 1.7 | 4.3 | 7.6 | ||
11 | 18.9 | 10.9 | 11.4 | 9.7 | 0.0 | 5.2 | 0.8 | 2.4 | 4.8 | 7.2 | ||
12 | 28.2 | 11.3 | 11.5 | 9.1 | 3.4 | 5.0 | 0.0 | 3.4 | 3.5 | 4.7 | ||
13 | 24.1 | 12.3 | 11.4 | 7.4 | 4.6 | 3.8 | 0.0 | 1.3 | 5.2 | 4.8 | ||
14 | 20.2 | 12.2 | 10.8 | 7.2 | 3.9 | 5.3 | 0.0 | 0.5 | 3.8 | 5.0 | ||
15 | 18.1 | 13.8 | 9.1 | 9.5 | 3.8 | 6.1 | 1.0 | 0.0 | 3.5 | 6.6 | ||
16 | 17.0 | 11.6 | 5.5 | 10.8 | 6.2 | 6.1 | 0.0 | 2.0 | 3.0 | 7.8 | ||
17 | 17.6 | 10.9 | 5.0 | 8.6 | 7.0 | 4.7 | 0.0 | 0.0 | 5.5 | 9.1 | ||
18 | 17.0 | 11.0 | 6.4 | 6.9 | 7.9 | 4.3 | 0.0 | 1.3 | 2.9 | 9.2 | ||
19 | 15.8 | 11.5 | 7.5 | 5.5 | 7.0 | 0.8 | 0.0 | 3.1 | 5.4 | 6.4 | ||
20 | 13.2 | 11.1 | 10.3 | 6.5 | 6.2 | 0.0 | 0.0 | 2.5 | 4.5 | 7.8 | ||
21 | 10.7 | 10.1 | 8.9 | 8.9 | 8.4 | 0.0 | 0.0 | 3.3 | 5.0 | 8.4 | ||
22 | 10.0 | 9.6 | 9.4 | 8.3 | 7.3 | 0.2 | 2.1 | 2.6 | 4.2 | 8.3 | ||
23 | 10.6 | 10.5 | 9.9 | 5.9 | 6.1 | 2.6 | 1.7 | 4.4 | 3.3 | 9.2 | ||
24 | 10.2 | 10.2 | 9.4 | 8.3 | 8.0 | 2.6 | 0.9 | 3.2 | 0.8 | 9.6 | ||
25 | 10.0 | 11.5 | 9.8 | 9.1 | 7.9 | 0.2 | 1.6 | 2.7 | 4.6 | 8.9 | ||
26 | 9.4 | 15.0 | 9.4 | 7.0 | 7.9 | 2.4 | 1.1 | 3.6 | 6.5 | 6.2 | ||
27 | 8.2 | 14.9 | 9.8 | 7.9 | 6.4 | 4.0 | 1.3 | 4.1 | 3.5 | 7.9 | ||
28 | 7.0 | 11.4 | 10.4 | 9.7 | 6.2 | 3.5 | 3.2 | 3.3 | 5.9 | 8.6 | ||
29 | 6.5 | 13.7 | 9.1 | 9.9 | 7.1 | 1.7 | 3.3 | 0.7 | 6.0 | 9.1 | ||
30 | 6.4 | 9.3 | 9.7 | 6.7 | 1.0 | 1.7 | 0.0 | 6.5 | 9.5 | |||
31 | 6.4 | 7.7 | 4.7 | 0.0 | 0.0 | 10.1 |
This table shows the daily and monthly heating degree days (HDD). Heating degree days are a measure of how much heating is required to maintain a standard temperature in a building.
The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Values marked with a different colour are calculated using incomplete data. When there are too many missing observations in a day the HDD is computed from the average of the daily extremes. Depending on what data is missing during the day the HDD value computed in this way may be a poor estimate of the real value.
The number of heating degree days is computed by subtracting the daily average temperature from a reference temperature if it is less than the average temperature or is simply equal to 0 HDD if the average temperature is greater than the reference temperature. We use 18 °C as the reference temperature.
For example, a day with an average temperature of 10 °C has 8 heating degree days (HDD), a day with an average of 16.4 °C has 1.6 HDD, a day with an average temperature of 18 °C has 0 HDD. Finally, a day with an average temperature of 21°C has 0 HDD.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.