Status of all Stations
A number in square brackets following the station name indicates there is at least one message about the site. Click the number to see the message(s).
2025/07/02 16:36:00 | Temperature (°C) | Humidity (%) | Pressure (hPA) | Insolation (W/m^2) | UV Index (index) | Rain (mm) | Hourly Rain Rate (mm/hr) | Wind (km/hr) | Wind Direction (°) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | BamfieldMarine | 14.6![]() | 81.4 | 1016.8 | 768.1 | ---- | 0.0 | 0.0 | 3.1 | 360.0 |
2 | 231 | BanfieldPark | --- | --- | 1013.2 | --- | --- | --- | --- | --- | --- |
3 | 68 | Bayside
[ 1 ] |
---- | ---- | ---- | 632.9 | 3.8 | 0.0 | 0.0 | 9.6 | 272.9 |
4 | 109 | Brentwood | 25.4![]() | 38.5 | 1011.4 | 651.8 | 2.8 | 0.0 | 0.0 | 6.9 | 5.7 |
5 | 71 | CalRevelle | 22.3![]() | --- | 1010.9 | 37.0 | 0.0 | 0.0 | 0.0 | 5.7 | 150.6 |
6 | 7 | CampusView | 21.6![]() | 39.0 | 1009.8 | 608.0 | 3.4 | 0.0 | 0.0 | 0.0 | 207.3 |
7 | 82 | Colquitz | 21.1![]() | 41.0 | 1011.0 | 654.0 | 1.0 | 0.0 | 0.0 | 22.0 | 219.7 |
8 | 32 | Colwood
[ 1 ] |
20.5![]() | 46.8 | 1013.8 | 658.2 | 3.4 | 0.0 | 0.0 | 0.2 | 360.0 |
9 | 211 | Cortes | 23.2![]() | 50.0 | 1013.0 | 635.0 | 2.5 | 0.0 | 0.0 | 0.0 | 118.7 |
10 | 73 | Craigflower | ---- | ---- | ---- | ---- | ---- | 0.0 | ---- | ---- | ---- |
11 | 133 | DiscoveryElementary | 24.4![]() | 43.0 | 1012.3 | 705.7 | --- | 0.0 | 0.0 | 0.0 | ---- |
12 | 235 | GalianoMLC | 23.1![]() | 47.2 | 1016.4 | 705.6 | 2.6 | 0.0 | 0.0 | 1.8 | 103.7 |
13 | 234 | GalianoMontagueRd | 24.3![]() | 57.2 | 1012.9 | 680.6 | 2.5 | 0.0 | 0.0 | 0.0 | 127.0 |
14 | 237 | GalianoNorthWest | ---- | ---- | ---- | --- | --- | ---- | ---- | ---- | ---- |
15 | 269 | GorgeHalfbeard | --- | --- | 1013.6 | --- | --- | --- | --- | --- | --- |
16 | 104 | HappyValley | ---- | ---- | 1015.0 | 675.2 | 1.2 | 0.0 | 0.0 | 0.0 | ---- |
17 | 100 | Highlands | 20.8![]() | 44.0 | 1001.7 | 88.3 | --- | 0.0 | 0.0 | 11.0 | 203.0 |
18 | 128 | JohnStubbs | 20.3![]() | 42.4 | 1012.4 | 679.8 | 5.3 | 0.0 | 0.0 | 0.0 | 287.8 |
19 | 130 | LadysmithSecondary | 21.5![]() | 59.8 | 1013.3 | 656.2 | 1.2 | 0.0 | 0.0 | 8.3 | 110.6 |
20 | 20 | Lakehill
[ 1 ] |
21.1![]() | 34.0 | 1010.9 | 642.7 | 1.1 | 0.0 | 0.0 | 0.0 | 194.4 |
21 | 39 | Lakewood | 21.0![]() | 44.0 | 1011.9 | 646.2 | 1.2 | 0.0 | 0.0 | 10.6 | 234.9 |
22 | 25 | Lansdowne | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
23 | 200 | Longacre | 23.0![]() | 58.0 | 1015.3 | 640.6 | 0.9 | 0.0 | 0.0 | 6.8 | 206.3 |
24 | 6 | Marigold | 20.8![]() | --- | 1011.9 | 587.2 | 2.6 | 0.0 | 0.0 | 0.0 | 252.8 |
25 | 19 | Monterey
[ 1 ] |
19.6![]() | 50.0 | 941.8 | 678.4 | 2.7 | 0.0 | 0.0 | 0.0 | 259.5 |
26 | 4 | Oaklands
[ 1 ] |
20.4![]() | 35.0 | 1009.4 | 676.5 | 1.4 | 0.0 | 0.0 | 0.0 | 347.4 |
27 | 273 | PiersIsland | 73.9![]() | 66.0 | 1013.6 | 1772.0 | 2.4 | 0.0 | 0.0 | 2.5 | 124.0 |
28 | 72 | RaceRocks
[ 2 ] |
15.3![]() | 1.0 | 1025.7 | 757.6 | 2.1 | 0.0 | 0.0 | 0.0 | 194.3 |
29 | 197 | RASCVictoria | 23.9![]() | 42.0 | 1011.7 | 655.9 | 2.0 | 0.0 | 0.0 | 9.5 | 249.8 |
30 | 112 | Saturna
[ 1 ] |
22.5![]() | 5.6 | 1011.6 | 635.0 | 2.2 | 0.0 | 0.0 | 0.0 | 321.0 |
31 | 55 | Savory
[ 1 ] |
20.7![]() | 44.0 | 1009.7 | 685.1 | 1.6 | 0.0 | 0.0 | 7.6 | 273.3 |
32 | 132 | ShawniganLake | 24.9![]() | 39.3 | 1011.7 | 253.6 | 0.0 | 0.0 | 0.0 | 2.2 | 255.6 |
33 | 15 | SJD | 19.4![]() | 46.2 | 1010.8 | 673.0 | 2.4 | 0.0 | 0.0 | 0.0 | 257.2 |
34 | 89 | Springwood | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
35 | 134 | SwanLakeNatureHouse | 21.6![]() | 42.0 | 1010.8 | 668.3 | 3.3 | 0.0 | 0.0 | 0.0 | 290.9 |
36 | 207 | Timberline
[ 1 ] |
23.5![]() | 100.0 | 1013.1 | 605.9 | 3.9 | 0.0 | 0.0 | 0.0 | 245.4 |
37 | 18 | Torquay
[ 1 ] |
21.8![]() | 33.2 | 1014.7 | 642.3 | 3.1 | 0.0 | 0.0 | 15.8 | 266.5 |
38 | 275 | TTNVWSN01 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
39 | 276 | TTNVWSN02 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
40 | 277 | TTNVWSN03 | 20.0![]() | 54.8 | --- | --- | --- | --- | --- | --- | --- |
41 | 278 | TTNVWSN04 | 22.3![]() | 44.6 | --- | --- | --- | --- | --- | --- | --- |
42 | 279 | TTNVWSN05 | ---- | ---- | --- | --- | --- | --- | --- | --- | --- |
43 | 1 | UVicISC
[ 1 ] |
22.9![]() | 44.0 | 1012.5 | 668.8 | 0.0 | 0.0 | 0.0 | 9.4 | 243.1 |
44 | 143 | UVicSci | 21.4![]() | 33.0 | 1012.4 | 647.0 | 5.6 | 0.0 | 0.0 | 23.2 | 273.1 |
45 | 281 | UVicSngequ | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
46 | 123 | VIU | 22.1![]() | 57.0 | 1011.4 | --- | --- | 0.0 | 0.0 | 0.0 | 84.6 |
47 | 205 | WillowPoint
[ 3 ] |
---- | ---- | 1016.3 | 501.0 | 4.1 | 0.0 | 0.0 | 0.0 | 358.4 |
48 | 57 | Wishart
[ 2 ] |
19.5![]() | 41.0 | 1012.5 | 665.1 | --- | 0.0 | 0.0 | 0.0 | 235.5 |
Legend | |
---|---|
Missing Data | ---- |
No Sensor | --- |