Average Temperatures for 2024 at Sngequ House
Select a different view: Minimum | Average | Maximum | All2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5.9 | 4.3 | 10.3 | 9.3 | 12.3 | 18.0 | 21.5 | 21.5 | 11.3 | |||
2 | 7.0 | 8.7 | 4.5 | 10.1 | 12.0 | 11.9 | 15.6 | 22.5 | 15.4 | 12.0 | 8.3 | |
3 | 7.8 | 6.6 | 4.1 | 6.4 | 11.9 | 11.5 | 16.2 | 19.3 | 14.6 | 11.1 | 9.2 | |
4 | 7.8 | 5.6 | 2.8 | 7.7 | 12.4 | 12.0 | 19.1 | 17.4 | 18.3 | 11.4 | ||
5 | 5.4 | 2.9 | 8.9 | 10.9 | 12.9 | 21.6 | 18.1 | 22.7 | 12.1 | |||
6 | 6.4 | 2.4 | 7.8 | 9.3 | 14.6 | 21.8 | 15.5 | 23.3 | 13.0 | |||
7 | 4.1 | 6.4 | 4.1 | 8.1 | 9.7 | 18.1 | 23.4 | 17.3 | 21.4 | 12.9 | ||
8 | 5.3 | 6.4 | 7.9 | 11.7 | 19.5 | 24.0 | 20.6 | 15.4 | 12.4 | |||
9 | 5.1 | 7.7 | 9.8 | 16.6 | 15.6 | 23.6 | 20.0 | 15.5 | 11.8 | |||
10 | 4.3 | 5.7 | 7.5 | 8.8 | 19.5 | 13.2 | 21.6 | 16.3 | 13.7 | 10.4 | ||
11 | -0.9 | 7.1 | 6.6 | 8.3 | 18.2 | 12.8 | 17.2 | 15.6 | 13.2 | 10.8 | ||
12 | -10.2 | 6.7 | 6.5 | 8.9 | 14.6 | 13.0 | 18.5 | 14.6 | 14.5 | 13.3 | ||
13 | -6.1 | 5.7 | 6.6 | 10.6 | 13.4 | 14.2 | 20.3 | 16.7 | 12.8 | 13.2 | ||
14 | -2.2 | 5.8 | 7.2 | 10.8 | 14.1 | 12.7 | 19.7 | 17.5 | 14.2 | 13.0 | ||
15 | -0.1 | 4.2 | 8.9 | 8.5 | 14.2 | 11.9 | 17.0 | 18.2 | 14.5 | 11.4 | ||
16 | 1.0 | 6.4 | 12.5 | 7.2 | 11.8 | 11.9 | 20.3 | 16.0 | 15.0 | 10.2 | ||
17 | 7.1 | 13.0 | 9.4 | 11.0 | 13.3 | 21.0 | 18.7 | 12.5 | 8.9 | |||
18 | 7.0 | 11.6 | 11.1 | 10.1 | 13.7 | 18.7 | 16.7 | 15.1 | 8.8 | |||
19 | 6.5 | 10.5 | 12.5 | 11.0 | 17.2 | 19.6 | 14.9 | 12.6 | 11.6 | |||
20 | 6.9 | 7.7 | 11.5 | 11.8 | 20.4 | 21.4 | 15.5 | 13.5 | 10.2 | |||
21 | 7.3 | 7.9 | 9.1 | 9.1 | 9.6 | 20.7 | 18.7 | 14.7 | 13.0 | 9.6 | ||
22 | 8.4 | 8.6 | 9.7 | 10.7 | 17.8 | 15.9 | 15.4 | 13.8 | 9.7 | |||
23 | 7.5 | 8.1 | 12.1 | 11.9 | 15.4 | 16.3 | 13.6 | 14.7 | 8.8 | |||
24 | 7.8 | 7.8 | 8.6 | 9.7 | 10.0 | 15.4 | 17.1 | 14.8 | 17.2 | 8.4 | ||
25 | 8.0 | 6.5 | 8.2 | 8.9 | 10.1 | 17.8 | 16.4 | 15.3 | 13.4 | 9.1 | ||
26 | 8.6 | 3.0 | 8.6 | 11.0 | 10.1 | 15.6 | 16.9 | 14.4 | 11.5 | 11.8 | ||
27 | 3.1 | 8.2 | 10.1 | 11.6 | 14.0 | 16.7 | 13.9 | 14.5 | 10.1 | |||
28 | 11.0 | 6.6 | 7.6 | 8.3 | 11.8 | 14.5 | 14.8 | 14.7 | 12.1 | 9.4 | ||
29 | 4.3 | 8.9 | 8.1 | 10.9 | 16.3 | 14.7 | 17.3 | 12.0 | 8.9 | |||
30 | 8.7 | 8.3 | 11.3 | 17.0 | 16.3 | 19.9 | 11.5 | 8.5 | ||||
31 | 10.3 | 13.3 | 19.1 | 21.4 | 7.9 |
Please use the drop-down lists below to select the data you are interested in.
The plot is interactive. You can zoom in by clicking and dragging a mouse over the graph. You can zoom back out by double-clicking on the graph. Moving the mouse cursor over the graph will highlight the value nearest to the mouse. If you want to smooth the data change the value in the lower left of the graph. It gives the number of consecutive data points that should be averaged together before the curve is drawn.