Rain Totals by Month at Springwood Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 35.8 63.7 113.3 15.0  
2024 132.8 46.5 69.3 36.8 37.3 26.2 10.2 21.3 25.9 111.2 145.3 117.6 780
2023 79.7 36.8 38.4 53.8 20.3 14.5 5.6 11.9 38.1 121.2 78.7 128.0 627
2022 100.3 43.4 45.5 107.7 45.7 34.5 38.1 1.0 1.0 27.2 54.6 113.0 612
2021 134.3 39.1 45.0 26.9 18.3 36.1 0.0 7.1 93.2 115.5 233.4 107.9 857
2020 238.8 58.7 32.3 34.3 58.9 40.4 17.5 39.9 35.8 76.4 136.4 131.8 901
2019 0.0 0.0 0.0 0.0 0.0 0.0 32.0 11.9 80.8 68.1 62.2 57.6 313
2018 64.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65
2017 52.6 136.1 111.0 125.7 23.4 25.1 3.5 4.6 48.3 94.5 236.2 113.3 974
2016 129.0 106.9 215.7 26.4 16.0 34.5 29.7 19.5 50.3 266.9 207.0 124.7 1227
2015 85.8 148.3 65.3 29.2 6.6 16.0 12.2 28.0 46.7 64.0 87.6 246.1 836
2014 73.6 155.7 101.8 32.0 14.5 17.5 35.3 22.9 41.6 187.7 96.5 170.2 949
2013 54.1 55.9 66.3 46.0 100.3 41.4 0.0 37.3 125.2 20.0 86.6 22.6 656
2012 116.2 62.4 90.6 57.2 22.8 62.0 25.2 8.4 4.3 151.6 130.8 156.7 888
2011 105.6 89.6 184.2 28.4 67.2 19.6 50.8 2.4 50.4 38.4 105.4 39.4 781
2010 171.2 71.9 75.9 65.0 64.8 15.0 2.0 22.6 14.7 0.0 224.8  
2009 42.1 26.4 50.3 17.8 39.4 13.4 12.9 9.4 29.2 58.2  
2008 102.1 32.2 74.9 27.9 24.9 50.5 17.0 18.8 10.6 59.9 88.4 86.9 594
2007 119.4 38.9 68.8 50.5 11.7 21.8 27.4 36.0 47.5 79.2 95.7 128.8 726
2006 163.6  
Average 97    64    76    41    32    26    18    17    41    87    115    115    736
Std Dev 54    45    54    32    27    16    15    13    33    69    65    63    271

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 24.1 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.