Rain Totals by Month at Galiano Montague Road

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 56.9 37.8 127.2 20.3  
2024 144.5 69.1 37.1 35.8 41.6 39.6 18.6 47.2 22.1 157.5 169.7 164.6 947
2023 76.0 32.3 59.4 11.9 15.2 20.1 19.6 10.2 37.8 81.0 95.7 107.4 567
2022 104.4 11.4 6.8 6.9 10.9 13.7 25.4 0.0 6.1 52.3 96.5 126.5 461
2021 147.8 81.3 17.5 20.0 22.8 37.8 0.0 6.1 96.2 89.1 313.2 104.9 937
2020 231.9 82.0 24.9 53.3 48.2 45.5 19.0 29.5 12.2 114.5 135.6 182.1 979
2019 121.4 55.1 24.9 64.3 26.9 19.6 30.5 19.5 76.2 88.4 52.8 90.1 670
2018 0.0 7.8 1.6 19.6 1.4 3.3 74.2 33.5 42.9 145.8  
Average 126    53    37    28    24    28    16    17    46    88    129    132    760
Std Dev 57    27    41    22    17    13    12    17    36    40    92    34    223

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 6.9 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.