Rain Totals by Month at Airport Elementary School

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2025 45.5 79.0 147.3 27.2  
2024 162.8 53.8 124.2 33.0 37.6 35.6 23.4 18.0 28.7 69.3 231.4 119.6 937
2023 135.1 37.1 50.8 105.9 19.6 14.7 7.3 16.5 36.3 81.3 129.8 153.2 788
2022 111.7 55.4 72.6 124.7 72.1 64.0 29.7 0.5 3.5 17.0 58.9 192.3 802
2021 169.4 66.0 82.3 24.4 33.0 27.7 0.8 14.0 118.1 121.6 219.7 99.3 976
2020 223.0 52.0 41.6 27.4 41.7 54.9 4.8 57.6 63.2 101.9 126.5 141.5 936
2019 172.2 38.1 1.3 0.2 10.9 44.5 31.2 55.3 81.8 65.2 95.7  
2018 261.4 62.7 26.6 105.9 9.9 42.9 4.8 2.5 126.0 57.4 121.4 285.0 1107
2017 66.0 144.5 126.5 110.2 44.2 28.5 12.9 7.4 33.5 75.9 267.5 87.4 1004
2016 161.3 139.4 213.4 16.2 32.8 53.1 8.1 13.7 40.9 276.4 325.6 104.9 1386
2015 99.3 136.9 92.4 25.9 12.2 15.0 15.0 42.7 30.2 62.2 87.1 318.7 938
2014 68.3 176.3 120.1 45.4 38.9 13.2 29.2 16.0 43.4 215.9 92.7 219.9 1079
2013 46.0 1.0 54.1 110.5 17.8 144.5 52.3  
Average 140    87    92    59    31    34    15    23    57    98    156    156    995
Std Dev 65    48    59    43    20    18    14    19    40    76    85    83    170

Text version of this data   CSV version of this data

All rain amounts are reported in millimetres (mm). Frozen precipitation is not measured until the ice and snow trapped in the rain gauge melts. Where there are no observations for an entire month, the month is shown as blank. However, there is no way to see from this table where data is missing for spans of less than one month so if you are in doubt of the values compare them to the values recorded at other nearby stations or check the daily values for the month and year at the Rain Totals table (each year in the table above is a link to the appropriate page).

This page took 10.4 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: March 28 2023 09:25:57.