Station Monthly Summary Table -- Ian Stewart Complex/Mt. Douglas High School
 
| February  2025 at  Ian Stewart Complex/Mt. Douglas High School | 
|---|
 |  | Temperature (°C) | Humidity (%) | Wind (km/hr) | Rain (mm) | 
 | Day | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Dir | Total | 
| Summary | 2.5 | 4.7 | 6.9 | 68 | 85 | 96 | 0 | 7 | 22 | SSE | 47.5 | 
|---|
| 01 | -0.6 | 2.0 | 4.9 | 80 | 99 | 100 | 0 | 5 | 22 | WSW | 2.3 | 
| 02 | -0.9 | 1.5 | 4.3 | 76 | 96 | 100 | 0 | 2 | 15 | WSW | 2.0 | 
| 03 | -2.2 | -0.0 | 2.2 | 94 | 100 | 100 | 0 | 10 | 25 | NNW | 0.2 | 
| 04 | -1.8 | -0.7 | 0.8 | 55 | 84 | 100 | 3 | 15 | 28 | N | 0.0 | 
| 05 | -2.3 | -1.1 | -0.1 | 55 | 72 | 96 | 1 | 13 | 27 | N | 0.0 | 
| 06 | -0.6 | 0.3 | 1.3 | 64 | 85 | 100 | 3 | 10 | 27 | N | 0.2 | 
| 07 | -0.1 | 1.7 | 3.2 | 64 | 77 | 88 | 0 | 3 | 12 | N | 0.2 | 
| 08 | 2.0 | 2.8 | 4.2 | 63 | 81 | 94 | 0 | 3 | 11 | NNW | 0.0 | 
| 09 | -0.6 | 2.0 | 3.8 | 63 | 74 | 87 | 0 | 4 | 18 | NNW | 0.0 | 
| 10 | -0.9 | 0.3 | 1.8 | 32 | 47 | 85 | 0 | 13 | 27 | N | 0.0 | 
| 11 | -3.6 | -0.9 | 1.5 | 30 | 51 | 78 | 0 | 6 | 24 | N | 0.0 | 
| 12 | -3.8 | 0.3 | 3.1 | 47 | 66 | 85 | 0 | 5 | 15 | N | 0.0 | 
| 13 | -0.9 | 2.3 | 4.8 | 30 | 56 | 81 | 0 | 5 | 20 | NE | 0.0 | 
| 14 | -1.4 | 3.7 | 8.6 | 49 | 69 | 89 | 0 | 2 | 18 | WNW | 0.0 | 
| 15 | 2.2 | 4.9 | 6.0 | 85 | 97 | 100 | 0 | 9 | 29 | E | 2.3 | 
| 16 | 5.6 | 6.7 | 7.9 | 94 | 100 | 100 | 0 | 7 | 25 | NNE | 6.3 | 
| 17 | 6.0 | 7.9 | 10.8 | 95 | 100 | 100 | 0 | 5 | 14 | N | 1.5 | 
| 18 | 5.7 | 8.0 | 10.7 | 91 | 99 | 100 | 0 | 4 | 22 | NNE | 1.8 | 
| 19 | 7.5 | 8.6 | 11.7 | 67 | 86 | 100 | 1 | 15 | 38 | S | 2.3 | 
| 20 | 6.2 | 7.5 | 8.3 | 75 | 87 | 100 | 0 | 5 | 24 | SSE | 0.5 | 
| 21 | 7.0 | 7.8 | 8.7 | 78 | 95 | 100 | 0 | 6 | 17 | NE | 6.1 | 
| 22 | 8.0 | 9.9 | 11.7 | 94 | 100 | 100 | 0 | 8 | 27 | SE | 9.1 | 
| 23 | 8.6 | 9.5 | 11.1 | 80 | 97 | 100 | 0 | 5 | 22 | SW | 7.4 | 
| 24 | 7.7 | 8.7 | 9.8 | 71 | 94 | 100 | 0 | 12 | 39 | ESE | 0.0 | 
| 25 | 6.9 | 9.1 | 12.2 | 77 | 91 | 100 | 0 | 11 | 37 | SW | 5.1 | 
| 26 | 5.7 | 8.5 | 10.9 | 71 | 89 | 100 | 0 | 4 | 13 | NNE | 0.0 | 
| 27 | 5.0 | 9.4 | 14.8 | 52 | 83 | 100 | 0 | 2 | 15 | NNW | 0.0 | 
| 28 | 5.7 | 9.5 | 13.2 | 66 | 94 | 100 | 0 | 3 | 16 | N | 0.0 | 
 
 
 
Note: If you are looking at the current month the last day in the list 
(today from your point of view) will likely be incomplete. Summary data is generated in the early morning.
Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.
 
 
This page took 216.8 ms to generate.
Last Modified: July 27 2025 10:00:36.