Heating Degree Days for 2024 at Ian Stewart Complex/Mt. Douglas High School
Heating Degree Days: 2551.2
2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 401.1 | 336.6 | 329.9 | 259.5 | 173.4 | 85.3 | 14.1 | 41.9 | 98.8 | 226.9 | 309.2 | 274.5 |
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Totals | 401.1 | 336.6 | 329.9 | 259.5 | 173.4 | 85.3 | 14.1 | 41.9 | 98.8 | 226.9 | 309.2 | 274.5 |
1 | 12.3 | 7.9 | 13.5 | 7.8 | 8.6 | 5.1 | 0.0 | 0.0 | 0.0 | 7.4 | 9.0 | 11.6 |
2 | 10.8 | 9.3 | 13.0 | 7.5 | 6.2 | 5.7 | 1.7 | 0.0 | 1.7 | 5.7 | 9.1 | 11.8 |
3 | 10.1 | 11.6 | 13.6 | 11.6 | 6.3 | 5.6 | 1.8 | 0.0 | 3.1 | 6.9 | 8.5 | 12.2 |
4 | 10.0 | 12.5 | 15.2 | 10.2 | 5.2 | 5.3 | 0.0 | 0.0 | 0.4 | 6.0 | 8.2 | 12.3 |
5 | 11.3 | 12.5 | 15.2 | 9.0 | 6.6 | 4.6 | 0.0 | 0.0 | 0.0 | 6.1 | 10.1 | 12.4 |
6 | 12.5 | 12.1 | 15.6 | 10.0 | 7.8 | 3.5 | 0.0 | 1.7 | 0.0 | 5.4 | 9.6 | 10.6 |
7 | 14.3 | 11.5 | 14.5 | 9.5 | 7.6 | 0.7 | 0.0 | 0.2 | 0.0 | 5.7 | 8.8 | 8.5 |
8 | 13.3 | 12.6 | 11.4 | 9.7 | 6.3 | 0.0 | 0.0 | 0.0 | 2.3 | 5.1 | 9.2 | 10.9 |
9 | 12.1 | 13.9 | 10.1 | 7.7 | 2.1 | 1.6 | 0.0 | 0.0 | 2.2 | 6.1 | 8.2 | 11.8 |
10 | 14.3 | 12.1 | 10.3 | 9.8 | 0.0 | 4.0 | 0.0 | 0.8 | 3.9 | 8.2 | 7.9 | 12.6 |
11 | 17.6 | 10.7 | 11.2 | 9.8 | 0.7 | 4.3 | 0.1 | 1.6 | 4.5 | 7.1 | 8.1 | 12.5 |
12 | 27.9 | 11.8 | 11.2 | 9.1 | 3.2 | 4.5 | 0.0 | 2.6 | 3.7 | 5.8 | 8.2 | 11.6 |
13 | 23.8 | 12.3 | 11.4 | 8.6 | 3.3 | 3.6 | 0.0 | 0.8 | 4.7 | 5.8 | 7.9 | 10.1 |
14 | 20.6 | 12.1 | 11.4 | 7.7 | 3.8 | 4.6 | 0.0 | 0.2 | 3.0 | 5.0 | 9.6 | 9.9 |
15 | 18.0 | 13.6 | 9.4 | 8.8 | 3.3 | 5.1 | 0.1 | 0.0 | 3.8 | 6.5 | 13.6 | 12.0 |
16 | 17.2 | 11.5 | 6.6 | 10.9 | 5.5 | 5.8 | 0.0 | 1.4 | 4.0 | 7.3 | 11.5 | 12.0 |
17 | 17.3 | 10.6 | 6.0 | 9.3 | 6.0 | 3.8 | 0.0 | 0.0 | 5.2 | 9.1 | 11.1 | 9.6 |
18 | 16.8 | 10.9 | 7.9 | 7.6 | 7.1 | 3.4 | 0.0 | 0.8 | 2.5 | 9.1 | 13.4 | 8.2 |
19 | 14.8 | 11.2 | 8.4 | 5.8 | 6.5 | 1.2 | 0.0 | 2.9 | 4.9 | 5.7 | 11.9 | 9.6 |
20 | 13.3 | 10.8 | 10.5 | 6.7 | 5.6 | 0.0 | 0.0 | 2.2 | 4.3 | 7.4 | 9.5 | 8.1 |
21 | 10.4 | 9.7 | 9.2 | 8.3 | 7.8 | 0.0 | 0.0 | 3.1 | 4.9 | 9.2 | 9.9 | 8.5 |
22 | 10.0 | 9.7 | 9.0 | 9.0 | 6.8 | 0.0 | 0.8 | 2.2 | 4.1 | 8.9 | 8.8 | 9.1 |
23 | 9.6 | 10.3 | 9.6 | 6.5 | 5.8 | 1.6 | 1.1 | 4.0 | 2.4 | 9.1 | 10.9 | 8.4 |
24 | 9.9 | 9.7 | 9.9 | 7.6 | 7.4 | 1.6 | 0.2 | 2.6 | 0.4 | 10.1 | 10.3 | 9.4 |
25 | 9.9 | 11.2 | 9.4 | 8.7 | 7.2 | 0.4 | 0.3 | 2.1 | 4.1 | 8.7 | 12.0 | 11.1 |
26 | 9.3 | 14.7 | 8.8 | 6.8 | 7.4 | 2.0 | 1.0 | 3.4 | 6.2 | 5.7 | 12.6 | 9.7 |
27 | 8.1 | 15.1 | 9.5 | 7.5 | 5.9 | 3.0 | 0.9 | 3.4 | 2.8 | 7.4 | 13.0 | |
28 | 6.6 | 11.2 | 10.1 | 9.1 | 5.6 | 2.8 | 2.5 | 4.1 | 6.4 | 8.0 | 14.2 | |
29 | 6.3 | 13.5 | 9.5 | 9.5 | 6.5 | 1.4 | 2.6 | 1.8 | 5.7 | 9.0 | 12.7 | |
30 | 6.6 | 10.4 | 9.4 | 6.3 | 0.1 | 1.0 | 0.0 | 7.6 | 9.5 | 11.4 | ||
31 | 6.1 | 8.1 | 5.0 | 0.0 | 0.0 | 9.9 |
This table shows the daily and monthly heating degree days (HDD). Heating degree days are a measure of how much heating is required to maintain a standard temperature in a building.
The rows indicate day of the month with the months shown in the columns. Blank entries indicate that there is missing data or that there is no such date. Values marked with a different colour are calculated using incomplete data. When there are too many missing observations in a day the HDD is computed from the average of the daily extremes. Depending on what data is missing during the day the HDD value computed in this way may be a poor estimate of the real value.
The number of heating degree days is computed by subtracting the daily average temperature from a reference temperature if it is less than the average temperature or is simply equal to 0 HDD if the average temperature is greater than the reference temperature. We use 18 °C as the reference temperature.
For example, a day with an average temperature of 10 °C has 8 heating degree days (HDD), a day with an average of 16.4 °C has 1.6 HDD, a day with an average temperature of 18 °C has 0 HDD. Finally, a day with an average temperature of 21°C has 0 HDD.
The totals shown on this page include all data that we have collected for each station. Annual and monthly totals will be incomplete for stations that came online part way through the year or where data collection didn't occur for some reason.