Extreme Values at Cedar Hill Middle School Since 2005-05-11
| Month | Minimum Temperature °C | Maximum Temperature °C | Maximum Daily Rain mm | Maximum Insolation W/m2 | Maximum Wind Speed km/hr | Maximum Wind Gust km/hr | Minimum Pressure hPa | Maximum Pressure hPa | 
|---|---|---|---|---|---|---|---|---|
| January |   -7.6 |   18.0 |   47.5 |  714.0 |   48.3 |   77.3 |  969.7 | 1039.1 | 
| February |   -7.1 |   14.3 |   52.1 |  965.0 |   40.2 |   67.6 |  984.3 | 1037.9 | 
| March |   -4.4 |   20.6 |   32.3 | 1092.0 |   52.3 |   74.0 |  981.1 | 1035.5 | 
| April |   -1.4 |   25.8 |   23.9 | 1264.0 |   49.9 |   74.0 |  984.6 | 1033.6 | 
| May |    1.1 |   31.0 |   19.0 | 1441.0 |   35.7 |   61.2 |  990.5 | 1035.0 | 
| June |    5.8 |   31.7 |   16.5 | 1428.0 |   29.2 |   53.1 |  998.6 | 1028.6 | 
| July |    7.8 |   38.0 |   10.7 | 1378.0 |   32.0 |   49.9 | 1001.1 | 1026.8 | 
| August |    7.3 |   33.1 |   22.6 | 1255.0 |   30.0 |   49.9 |  993.3 | 1028.8 | 
| September |    4.3 |   30.7 |   30.7 | 1202.0 |   51.5 |   61.2 |  982.5 | 1030.5 | 
| October |   -2.0 |   24.7 |   46.0 |  928.0 |   39.5 |   66.0 |  978.0 | 1036.2 | 
| November |   -8.8 |   18.1 |   57.7 |  741.0 |   46.9 |   77.3 |  983.8 | 1042.5 | 
| December |   -9.6 |   15.2 |   39.4 |  491.0 |   48.3 |   69.2 |  971.8 | 1044.2 | 
Dates in the table are day/year.  The month is specified by the row.
This table is updated once per day.
First | Previous station | Next station | Last | All Stations
To see historical extremes from Victoria International Airport please see the Canadian Climate Normals 1981-2010, or 1991-2020, summary tables from Environment Canada.


