Extremes at Fulford Elementary School
on December 27
27 December Fulford Elementary School | |||||
---|---|---|---|---|---|
Year | Minimum | Average | St. Dev. | Maximum | Complete |
°C | °C | °C | °C | % | |
2024 | ND | ND | ND | ND | 0 |
2023 | ND | ND | ND | ND | 0 |
2022 | ND | ND | ND | ND | 0 |
2021 | ND | ND | ND | ND | 0 |
2020 | ND | ND | ND | ND | 0 |
2019 | -24.9 | -24.8 | 0.1 | -24.5 | 2 |
2018 | 2.9 | 4.8 | 0.8 | 5.8 | 15 |
2017 | 1.8 | 2.7 | 0.3 | 3.2 | 57 |
2016 | 2.7 | 4.5 | 1.2 | 7.5 | 100 |
2015 | 3.3 | 3.8 | 0.5 | 5.3 | 100 |
2014 | 3.9 | 6.1 | 1.3 | 8.8 | 100 |
2013 | 0.5 | 4.6 | 2.7 | 11.2 | 100 |
2012 | 2.5 | 3.9 | 0.9 | 6.2 | 100 |
2011 | 4.6 | 6.3 | 0.9 | 8.1 | 100 |
2010 | 2.0 | 4.1 | 1.1 | 5.4 | 100 |
2009 | -2.4 | 0.0 | 2.3 | 5.4 | 100 |
2008 | 0.7 | 3.0 | 1.1 | 4.8 | 100 |
2007 | -1.4 | 2.1 | 1.5 | 3.6 | 100 |
First | Previous station | Next station | Last
About this page
This page displays the extreme temperatures recorded on this day in all available years of data for each site. The observed maximum and minimum are highlighted in red and blue respectively.
Click on the year in the left column to see the stored data. The rightmost column tells you what percentage the expected observations were actually stored and are available for the day. Sometimes data is not available. Such entries will be marked with "ND" for No Data. The current year (the time right now) will always be incomplete because the work to pick out extremes is only performed once per day, in the early morning.
This page is still experimental and may change in the future.